<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Installing mathtex.cgi</title>
	<atom:link href="http://blog.breadncup.com/2009/11/27/installing-mathtex-cgi/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.breadncup.com/2009/11/27/installing-mathtex-cgi/</link>
	<description></description>
	<lastBuildDate>Mon, 02 Jan 2012 07:11:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Breadncup</title>
		<link>http://blog.breadncup.com/2009/11/27/installing-mathtex-cgi/comment-page-1/#comment-2308</link>
		<dc:creator>Breadncup</dc:creator>
		<pubDate>Sat, 24 Jul 2010 15:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.breadncup.com/?p=175#comment-2308</guid>
		<description>Cool. Thank you for sharing the API. Thanks!</description>
		<content:encoded><![CDATA[<p>Cool. Thank you for sharing the API. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mykola</title>
		<link>http://blog.breadncup.com/2009/11/27/installing-mathtex-cgi/comment-page-1/#comment-2307</link>
		<dc:creator>Mykola</dc:creator>
		<pubDate>Sat, 24 Jul 2010 13:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.breadncup.com/?p=175#comment-2307</guid>
		<description>Try Google Chart API :-)

E.g.:http://chart.apis.google.com/chart?cht=tx&amp;chl=x%20=%20%5Cfrac%7B-b%20%5Cpm%20%5Csqrt%20%7Bb%5E2-4ac%7D%7D%7B2a%7D</description>
		<content:encoded><![CDATA[<p>Try Google Chart API <img src='http://blog.breadncup.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>E.g.:<a href="http://chart.apis.google.com/chart?cht=tx&#038;chl=x%20=%20%5Cfrac%7B-b%20%5Cpm%20%5Csqrt%20%7Bb%5E2-4ac%7D%7D%7B2a%7D" rel="nofollow">http://chart.apis.google.com/chart?cht=tx&#038;chl=x%20=%20%5Cfrac%7B-b%20%5Cpm%20%5Csqrt%20%7Bb%5E2-4ac%7D%7D%7B2a%7D</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Breadncup</title>
		<link>http://blog.breadncup.com/2009/11/27/installing-mathtex-cgi/comment-page-1/#comment-774</link>
		<dc:creator>Breadncup</dc:creator>
		<pubDate>Mon, 08 Feb 2010 21:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.breadncup.com/?p=175#comment-774</guid>
		<description>No problem. Nice talking to you.</description>
		<content:encoded><![CDATA[<p>No problem. Nice talking to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vahid Ghasemian Sorboni</title>
		<link>http://blog.breadncup.com/2009/11/27/installing-mathtex-cgi/comment-page-1/#comment-773</link>
		<dc:creator>Vahid Ghasemian Sorboni</dc:creator>
		<pubDate>Mon, 08 Feb 2010 20:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.breadncup.com/?p=175#comment-773</guid>
		<description>Really thanks. Nice meeting you.</description>
		<content:encoded><![CDATA[<p>Really thanks. Nice meeting you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Breadncup</title>
		<link>http://blog.breadncup.com/2009/11/27/installing-mathtex-cgi/comment-page-1/#comment-772</link>
		<dc:creator>Breadncup</dc:creator>
		<pubDate>Mon, 08 Feb 2010 20:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.breadncup.com/?p=175#comment-772</guid>
		<description>I have been using hostmonster for four years, and I am satisfied so far. If you do googling, you may find low priced and high quality service provider as well. Good luck.

- Bread</description>
		<content:encoded><![CDATA[<p>I have been using hostmonster for four years, and I am satisfied so far. If you do googling, you may find low priced and high quality service provider as well. Good luck.</p>
<p>- Bread</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vahid Ghasemian Sorboni</title>
		<link>http://blog.breadncup.com/2009/11/27/installing-mathtex-cgi/comment-page-1/#comment-771</link>
		<dc:creator>Vahid Ghasemian Sorboni</dc:creator>
		<pubDate>Mon, 08 Feb 2010 20:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.breadncup.com/?p=175#comment-771</guid>
		<description>Your help is highly appreciated. Which server do you use, is it cost effective?</description>
		<content:encoded><![CDATA[<p>Your help is highly appreciated. Which server do you use, is it cost effective?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Breadncup</title>
		<link>http://blog.breadncup.com/2009/11/27/installing-mathtex-cgi/comment-page-1/#comment-770</link>
		<dc:creator>Breadncup</dc:creator>
		<pubDate>Mon, 08 Feb 2010 20:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.breadncup.com/?p=175#comment-770</guid>
		<description>Hi Vahid,

The tarball size: less than 2.0 MB
Uncompressed codes: less than 10.0 MB
Installing: Around 2.0 GB

Hope above information would help.

Thanks,

- Bread</description>
		<content:encoded><![CDATA[<p>Hi Vahid,</p>
<p>The tarball size: less than 2.0 MB<br />
Uncompressed codes: less than 10.0 MB<br />
Installing: Around 2.0 GB</p>
<p>Hope above information would help.</p>
<p>Thanks,</p>
<p>- Bread</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vahid Ghasemian Sorboni</title>
		<link>http://blog.breadncup.com/2009/11/27/installing-mathtex-cgi/comment-page-1/#comment-769</link>
		<dc:creator>Vahid Ghasemian Sorboni</dc:creator>
		<pubDate>Mon, 08 Feb 2010 20:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.breadncup.com/?p=175#comment-769</guid>
		<description>Hello, I have a question, how much web space is enough to install LaTeX and dvipng in order torun mathtex on my server?</description>
		<content:encoded><![CDATA[<p>Hello, I have a question, how much web space is enough to install LaTeX and dvipng in order torun mathtex on my server?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Breadncup</title>
		<link>http://blog.breadncup.com/2009/11/27/installing-mathtex-cgi/comment-page-1/#comment-768</link>
		<dc:creator>Breadncup</dc:creator>
		<pubDate>Mon, 08 Feb 2010 18:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.breadncup.com/?p=175#comment-768</guid>
		<description>No problem.</description>
		<content:encoded><![CDATA[<p>No problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vahid Ghasemian Sorboni</title>
		<link>http://blog.breadncup.com/2009/11/27/installing-mathtex-cgi/comment-page-1/#comment-767</link>
		<dc:creator>Vahid Ghasemian Sorboni</dc:creator>
		<pubDate>Mon, 08 Feb 2010 18:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.breadncup.com/?p=175#comment-767</guid>
		<description>I really thank you, for your rapid &amp; complete reply.</description>
		<content:encoded><![CDATA[<p>I really thank you, for your rapid &amp; complete reply.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

