<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bread &#38; Cup &#187; Linux</title>
	<atom:link href="http://blog.breadncup.com/category/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.breadncup.com</link>
	<description></description>
	<lastBuildDate>Sat, 28 Jan 2012 11:25:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Multiple ssh private keys</title>
		<link>http://blog.breadncup.com/2011/05/17/multiple-ssh-private-keys/</link>
		<comments>http://blog.breadncup.com/2011/05/17/multiple-ssh-private-keys/#comments</comments>
		<pubDate>Wed, 18 May 2011 06:17:41 +0000</pubDate>
		<dc:creator>Breadncup</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[S/W Technology]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[ssh]]></category>

		<guid isPermaLink="false">http://blog.breadncup.com/?p=430</guid>
		<description><![CDATA[* referred by http://www.karan.org/blog/index.php/2009/08/25/multiple-ssh-private-keys In .ssh directory, if there is a config file, ssh keys can be controlled by it. For example, ~/.ssh/config would be id_rsa.xx is the private key.]]></description>
			<content:encoded><![CDATA[<p>* referred by http://www.karan.org/blog/index.php/2009/08/25/multiple-ssh-private-keys</p>
<p>In .ssh directory, if there is a config file, ssh keys can be controlled by it.</p>
<p>For example, ~/.ssh/config would be</p>
<pre class="brush: bash; title: ; notranslate">
Host *.home.lan
  IdentityFile ~/.ssh/id_dsa.home
  User kbsingh

Host *.vpn
  IdentityFile ~/.ssh/id_rsa.work
  User karanbir
  Port 44787

Host *.d0.karan.org
  IdentityFile ~/.ssh/id_rsa.d0
  User admin
  Port 21871
</pre>
<p>id_rsa.xx is the private key.</p>
 <img src="http://blog.breadncup.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=430" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://blog.breadncup.com/2011/05/17/multiple-ssh-private-keys/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Make http proxy for git in linux</title>
		<link>http://blog.breadncup.com/2011/05/14/make-http-proxy-for-git-in-linux/</link>
		<comments>http://blog.breadncup.com/2011/05/14/make-http-proxy-for-git-in-linux/#comments</comments>
		<pubDate>Sat, 14 May 2011 23:22:55 +0000</pubDate>
		<dc:creator>Breadncup</dc:creator>
				<category><![CDATA[git]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[http]]></category>
		<category><![CDATA[https]]></category>
		<category><![CDATA[proxy]]></category>

		<guid isPermaLink="false">http://blog.breadncup.com/?p=423</guid>
		<description><![CDATA[First, you need to know your http proxy server. You probably have $http_proxy environmental variable in bash. Using this, you can specify the http proxy to git. It&#8217;s simple. That&#8217;s it.]]></description>
			<content:encoded><![CDATA[<p>First, you need to know your http proxy server. You probably have $http_proxy environmental variable in bash. Using this, you can specify the http proxy to git. It&#8217;s simple.</p>
<pre class="brush: bash; title: ; notranslate">
git config --global http.proxy $http_proxy
</pre>
<p>That&#8217;s it.</p>
 <img src="http://blog.breadncup.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=423" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://blog.breadncup.com/2011/05/14/make-http-proxy-for-git-in-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing mathtex.cgi</title>
		<link>http://blog.breadncup.com/2009/11/27/installing-mathtex-cgi/</link>
		<comments>http://blog.breadncup.com/2009/11/27/installing-mathtex-cgi/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 01:12:32 +0000</pubDate>
		<dc:creator>Breadncup</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[latex]]></category>
		<category><![CDATA[mathtex]]></category>
		<category><![CDATA[tex]]></category>
		<category><![CDATA[texlive]]></category>

		<guid isPermaLink="false">http://blog.breadncup.com/?p=175</guid>
		<description><![CDATA[This shows how I have make and install mathtex.cgi]]></description>
			<content:encoded><![CDATA[<p>In order to make and install mathtex.cgi, latex and dvipng are prerequisite. You need to <a title="Latex Install" href="http://blog.breadncup.com/2009/11/27/latex-install/">install latex </a>first and divpng will come along with it.</p>
<p>You can follow the instruction</p>
<ol>
<li><a title="Install Mathtex.cgi" href="http://www.forkosh.dreamhost.com/source_mathtex.html#install" target="_blank">http://www.forkosh.dreamhost.com/source_mathtex.html#install</a></li>
</ol>
<p>Following will show how I have done with it for example.</p>
<pre># wget http://www.forkosh.com/mathtex.zip
# mkdir mathtex
# cd mathtex
# unzip ../mathtex.zip
# cc mathtex.c –DLATEX=\\"$(which latex)\\" \\
–DDVIPNG=\\"$(which dvipng)\\" –o mathtex.cgi
# cp mathtex.cgi /public_html/xxx.../cgi-bin/</pre>
<p>For test of mathtex.cgi, in your web browser, you can do it by</p>
<pre>www.example.com/cgi-bin/mathtex.cgi?x^2+y^2</pre>
<p>It will give you the gif image showing equation by latex syntax.</p>
 <img src="http://blog.breadncup.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=175" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://blog.breadncup.com/2009/11/27/installing-mathtex-cgi/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Convert from/to utf-8 to/from euc-kr in emacs</title>
		<link>http://blog.breadncup.com/2008/08/11/convert-fromto-utf-8-tofrom-euc-kr-in-emacs/</link>
		<comments>http://blog.breadncup.com/2008/08/11/convert-fromto-utf-8-tofrom-euc-kr-in-emacs/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 07:39:08 +0000</pubDate>
		<dc:creator>Breadncup</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[emacs]]></category>
		<category><![CDATA[euc-kr]]></category>
		<category><![CDATA[utf-8]]></category>

		<guid isPermaLink="false">http://blog.breadncup.com/?p=45</guid>
		<description><![CDATA[Using emacs, we could convert document encoding type easily.]]></description>
			<content:encoded><![CDATA[<p>* Note that this works with emacs 22.2 windows version.</p>
<ol>
<li>Load a document</li>
<li>M-x mm-set-buffer-file-coding-system</li>
<li>Select language type (For example, euc-kr or utf-8)</li>
<li>Check the buffer encoding type<img class="aligncenter" title="Emacs Bar Screenshot" src="http://farm4.static.flickr.com/3265/2752086611_1e1a2ae5c0.jpg" alt="" width="500" height="15" /></li>
<li>Sava a document by C-x s or M-x write-file</li>
</ol>
<p>Make sure that &#8220;(setq coding-system-for-write           &#8216;utf-8)&#8221; should not be set in .emacs. If that, it will write it utf-8 always.</p>
 <img src="http://blog.breadncup.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=45" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://blog.breadncup.com/2008/08/11/convert-fromto-utf-8-tofrom-euc-kr-in-emacs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux-powered digital picture frames</title>
		<link>http://blog.breadncup.com/2007/07/04/linux-powered-digital-picture-frames/</link>
		<comments>http://blog.breadncup.com/2007/07/04/linux-powered-digital-picture-frames/#comments</comments>
		<pubDate>Wed, 04 Jul 2007 20:18:39 +0000</pubDate>
		<dc:creator>Breadncup</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[frame]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[picutre]]></category>

		<guid isPermaLink="false">http://blog.breadncup.com/2007/07/04/linux-powered-digital-picture-frames/</guid>
		<description><![CDATA[Introducing digital picture frame using an old laptop.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thesandersens.com/blog/linux-powered-digital-picture-frame" target="_blank">Linux-powered digital picture frames</a></p>
<p>It is introducing Digital Picture Frame in home with old laptop PC using Linux OS.</p>
 <img src="http://blog.breadncup.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=6" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://blog.breadncup.com/2007/07/04/linux-powered-digital-picture-frames/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

